TTS-MLA01-NVnx08128
| Model | TTS-MLA01-NVnx08128 |
| Module Compatibility | NVIDIA Jetson Orin NX 8GB |
| AI Performance | 70 TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 6-core NVIDIA Arm® Cortex® -A78AE 1.5MB L2 + 4MB L3 |
| Memory | 8GB 128-bit LPDDR5 102.4 GB/s |
| Storage | 1 x M.2 M-Key 2242 (128GB built-in) |
| Display | 1 x HDMI 2.0 Type A |
| RTC | With super capacitor, battery (optional) |
| LAN | 2 x RJ-45 GbE ports |
| USB | 2 x USB 3.2 Gen2 Type A |
| 1 x OTG Type-C | |
| I/O Interfaces | 5 x GPIO, 1 x UART, 1 x I2C, 1 x RS-422/485, 1 x CAN (Isolation) |
| Expansion | 1 x M.2 B-Key 3042/3052 1 x M.2 E-Key 2230 (support PCIe x1 Gen4, USB 2.0) 1 x M.2 NVMe M-Key 2242 (128GB built-in) |
| MISC. Function | 1 x Power Button, 1 x Recovery Button, 1 x Reset Button |
| 1 x RS-232, 1 x RS-422/485, 1 x CAN 2.0b with isolation | |
| Power Input/Connector | DC-in 12-24VDC / 4-Pin DC Jack Power Connector |
| Power consumption | Idle: 6.4 W |
| Full Loading: 35.45* W | |
| Dimension (WxDxH) | 135 x 124 x 89 mm (5.31 x 4.88 x 3.5 in) |
| Mounting | Wall Mount / Din Rail (optional) |
| Net Weight | 1.36 kg (3 lb) |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
| Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration |
| Temperature | Operating: -25°C ~ +55°C (-13°F ~ +131°F) |
| Storage: -25°C ~ +85°C (-40°F ~ +185°F) | |
| Humidity | 95% @ 40°C (104°F) (non-condensing) |
| OS Support | Ubuntu 20.04 |
| Certification | CE/FCC Class A |



